zephyrs, mlb wrap up, preview wed july 27
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Montanez | CF | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .327 |
| Colvin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| LeMahieu | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| LaHair | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .336 |
| Snyder | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
| Robinson, Ch | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Flaherty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Mota | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Coleman, C | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| a- Moore, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Maine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2B: Montanez (13, West).
TB: Montanez 4; Colvin; LeMahieu; Robinson, Ch 3; Mota; Coleman, C.
RBI: Montanez 2 (46).
2-out RBI: Montanez 2.
Runners left in scoring position, 2 out: Snyder; Colvin; LeMahieu.
SAC: Coleman, C.
GIDP: Colvin.
Team RISP: 1-for-6.
Team LOB: 7.
FIELDING
Outfield assists: Colvin (Padilla at 2nd base).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Padilla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Thurston | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .313 |
| Lopez, Jo | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .381 |
| Cervenak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Rottino | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Torres | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .329 |
| Martinez, O | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| Davis, B | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| West | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Aguila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Parcell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2B: Lopez, Jo (6, Coleman, C).
TB: Padilla; Thurston; Lopez, Jo 3; Rottino; Torres; Davis, B.
RBI: Thurston (39).
2-out RBI: Thurston.
Runners left in scoring position, 2 out: Cervenak 2; Lopez, Jo.
SAC: West.
Team RISP: 1-for-4.
Team LOB: 6.
BASERUNNING
CS: Rottino (7, 2nd base by Coleman, C/Robinson, Ch).
FIELDING
DP: (West-Martinez, O-Cervenak).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Coleman, C (W, 4-2) | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 4.18 | |||
| Parker (H, 5) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 3.62 | |||
| Maine (S, 10) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.59 | |||
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| West (L, 4-7) | 7.0 | 10 | 2 | 2 | 0 | 8 | 0 | 6.04 | |||
| Jennings | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.91 | |||
| Parcell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.34 | |||
Pitches-strikes: Coleman, C 93-62, Parker 22-12, Maine 16-11, West 105-78, Jennings 11-7, Parcell 9-5.
Groundouts-flyouts: Coleman, C 11-4, Parker 0-0, Maine 0-0, West 4-7, Jennings 0-1, Parcell 1-1.
Batters faced: Coleman, C 25, Parker 5, Maine 4, West 30, Jennings 3, Parcell 3.
Umpires: HP: Brett Robson. 1B: Jason Millsap. 2B: . 3B: Shaun Francis.
Weather: 84 degrees, cloudy.
Wind: 9 mph, In from LF.
T: 2:30.
Att: 2,476.
- Lou Montanez flies out to center fielder Tim Torres.
- Tyler Colvin singles on a fly ball to left fielder Vinny Rottino.
- DJ LeMahieu singles on a ground ball to right fielder Jorge Padilla. Tyler Colvin to 3rd.
- Bryan LaHair called out on strikes.
- Brad Snyder strikes out swinging.
- Jorge Padilla grounds out, third baseman DJ LeMahieu to first baseman Bryan LaHair.
- Joe Thurston called out on strikes.
- Jose Lopez singles on a fly ball to center fielder Lou Montanez.
- Mike Cervenak grounds out, third baseman DJ LeMahieu to first baseman Bryan LaHair.
- Chris Robinson singles on a ground ball to center fielder Tim Torres.
- Ryan Flaherty called out on strikes.
- Jonathon Mota singles on a ground ball to right fielder Jorge Padilla. Chris Robinson to 2nd.
- Casey Coleman out on a sacrifice bunt, third baseman Jose Lopez to second baseman Joe Thurston. Chris Robinson to 3rd. Jonathon Mota to 2nd.
- Lou Montanez doubles (13) on a line drive to left fielder Vinny Rottino. Chris Robinson scores. Jonathon Mota scores.
- Tyler Colvin grounds out, shortstop Osvaldo Martinez to first baseman Mike Cervenak.
- Vinny Rottino grounds out, shortstop Jonathon Mota to first baseman Bryan LaHair.
- Tim Torres strikes out swinging.
- Osvaldo Martinez grounds out, third baseman DJ LeMahieu to first baseman Bryan LaHair.
- DJ LeMahieu flies out to right fielder Jorge Padilla.
- Bryan LaHair called out on strikes.
- Brad Snyder flies out to right fielder Jorge Padilla.
- Brad Davis grounds out, shortstop Jonathon Mota to first baseman Bryan LaHair.
- Sean West strikes out swinging.
- Jorge Padilla singles on a line drive to left fielder Tyler Colvin. Jorge Padilla out at 2nd, left fielder Tyler Colvin to second baseman Ryan Flaherty.
- Chris Robinson singles on a line drive to left fielder Vinny Rottino.
- Ryan Flaherty strikes out swinging.
- Jonathon Mota lines out to third baseman Jose Lopez.
- Casey Coleman flies out to left fielder Vinny Rottino.
- Joe Thurston flies out to left fielder Tyler Colvin.
- Jose Lopez flies out to left fielder Tyler Colvin.
- Mike Cervenak grounds out, shortstop Jonathon Mota to first baseman Bryan LaHair.
- Lou Montanez singles on a line drive to left fielder Vinny Rottino.
- Tyler Colvin grounds into double play, pitcher Sean West to shortstop Osvaldo Martinez to first baseman Mike Cervenak. Lou Montanez out at 2nd.
- DJ LeMahieu flies out to right fielder Jorge Padilla.
- Vinny Rottino singles on a ground ball to left fielder Tyler Colvin.
- Tim Torres flies out to center fielder Lou Montanez.
- Osvaldo Martinez flies out to right fielder Brad Snyder.
- With Brad Davis batting, Vinny Rottino caught stealing 2nd base, catcher Chris Robinson to second baseman Ryan Flaherty.
- Bryan LaHair strikes out swinging.
- Brad Snyder strikes out swinging.
- Chris Robinson singles on a bunt ground ball to third baseman Jose Lopez.
- Ryan Flaherty flies out to right fielder Jorge Padilla.
- Brad Davis singles on a ground ball to left fielder Tyler Colvin.
- Sean West out on a sacrifice bunt, catcher Chris Robinson to first baseman Bryan LaHair. Brad Davis to 2nd.
- Jorge Padilla grounds out, third baseman DJ LeMahieu to first baseman Bryan LaHair.
- Joe Thurston singles on a line drive to right fielder Brad Snyder. Brad Davis scores.
- Jose Lopez doubles (6) on a ground ball to left fielder Tyler Colvin. Joe Thurston to 3rd.
- Mike Cervenak grounds out, shortstop Jonathon Mota to first baseman Bryan LaHair.
- Jonathon Mota flies out to left fielder Vinny Rottino.
- Casey Coleman singles on a bunt ground ball to third baseman Jose Lopez.
- Lou Montanez singles on a line drive to center fielder Tim Torres. Casey Coleman to 2nd.
- Tyler Colvin strikes out swinging.
- DJ LeMahieu grounds out to first baseman Mike Cervenak.
- Vinny Rottino strikes out on foul tip.
- Tim Torres grounds out, second baseman Ryan Flaherty to first baseman Bryan LaHair.
- Osvaldo Martinez grounds out, third baseman DJ LeMahieu to first baseman Bryan LaHair.
- Pitcher Change: Daniel Jennings replaces Sean West, batting 9th.
- Bryan LaHair flies out to center fielder Tim Torres.
- Brad Snyder strikes out swinging.
- Chris Robinson strikes out swinging.
- Pitcher Change: Blake Parker replaces Casey Coleman, batting 9th.
- Brad Davis strikes out swinging.
- Offensive Substitution: Pinch hitter Chris Aguila replaces Daniel Jennings.
- Chris Aguila strikes out swinging, catcher Chris Robinson to first baseman Bryan LaHair.
- Jorge Padilla walks.
- With Joe Thurston batting, wild pitch by Blake Parker, Jorge Padilla to 2nd.
- Joe Thurston walks.
- Jose Lopez strikes out swinging.
- Pitcher Change: Garrett Parcell replaces Daniel Jennings, batting 9th.
- Ryan Flaherty flies out to left fielder Vinny Rottino.
- Jonathon Mota grounds out, second baseman Joe Thurston to first baseman Mike Cervenak.
- Offensive Substitution: Pinch hitter Scott Moore replaces Blake Parker.
- Scott Moore lines out to shortstop Osvaldo Martinez.
- Pitcher Change: Scott Maine replaces Blake Parker, batting 9th.
- Mike Cervenak strikes out swinging, catcher Chris Robinson to first baseman Bryan LaHair.
- Vinny Rottino strikes out swinging.
- Tim Torres singles on a ground ball to left fielder Tyler Colvin.
- Osvaldo Martinez strikes out swinging.
today’s pitching match up
|
Stats
ERA:
9.53 W-L:
0-1 SV:
0 SO:
4 |
Full Name: David Thomas Bush
Born: 11/09/1979
Birthplace: Pittsburgh, PA
College: Wake Forest
Height: 6′ 2″
Weight: 205
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| IOW | PCL | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 1.25 | .480 |
| Minors | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 1.25 | .480 | |
| MLB | 0 | 1 | 5.79 | 17 | 3 | 0 | 0 | 0 | 37.1 | 47 | 27 | 24 | 6 | 9 | 23 | 1.15 | .309 | |
| Last 10 Games: (Current team only) | ||||||||||||||||||
| Date | OPP | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| Jul 17 | OKC | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 0 | 2 | 3 | 0.00 | .556 |
| Jul 22 | @NAS | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 2 | 1 | 1.67 | .438 |
| Totals | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 1.25 | .480 | |
| Splits: (Current team only) | |||||||||||||||||
| Entire Season | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| Starter | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 2.50 | .480 |
| vs Left | 9.00 | 3.0 | 5 | 3 | 3 | 0 | 3 | 2 | 1.50 | .385 | |||||||
| vs Right | 10.12 | 2.2 | 7 | 3 | 3 | 0 | 1 | 2 | 2.00 | .583 | |||||||
| Home Games | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 0 | 2 | 3 | 0.00 | .556 |
| Away Games | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 2 | 1 | 5.00 | .438 |
| Day Games | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 0 | 2 | 3 | 0.00 | .556 |
| Night Games | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 2 | 1 | 5.00 | .438 |
| On Grass | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 2.50 | .480 |
| July | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 2.50 | .480 |
| Post All-Star | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 2.50 | .480 |
| Behind in Count | 9.00 | 1.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1.00 | .600 | |||||||
| Ahead in Count | 9.82 | 3.2 | 5 | 4 | 4 | 0 | 0 | 4 | 1.00 | .357 | |||||||
| Bases Empty | 0.00 | 1.2 | 5 | 0 | 0 | 0 | 1 | 1 | 3.00 | .500 | |||||||
| Runners On | 13.50 | 4.0 | 7 | 6 | 6 | 0 | 3 | 3 | 2.00 | .467 | |||||||
| Scoring Position | 20.25 | 2.2 | 4 | 6 | 6 | 0 | 3 | 3 | 1.00 | .400 | |||||||
| Season Totals | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 1.25 | .480 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| 2005 | SYR | INT | 2 | 2 | 4.42 | 9 | 9 | 0 | 0 | 0 | 55.0 | 65 | 28 | 27 | 6 | 9 | 40 | 1.25 | .298 |
| 2005 | Minors | 2 | 2 | 4.42 | 9 | 9 | 0 | 0 | 0 | 55.0 | 65 | 28 | 27 | 6 | 9 | 40 | 1.25 | .298 | |
| 2005 | Majors | 5 | 11 | 4.49 | 25 | 24 | 2 | 0 | 0 | 136.1 | 142 | 73 | 68 | 20 | 29 | 75 | 1.31 | .269 | |
| 2006 | Majors | 12 | 11 | 4.41 | 34 | 32 | 3 | 2 | 0 | 210.0 | 201 | 111 | 103 | 26 | 38 | 166 | 1.36 | .252 | |
| 2007 | Majors | 12 | 10 | 5.12 | 33 | 31 | 0 | 0 | 0 | 186.1 | 217 | 110 | 106 | 27 | 44 | 134 | 1.06 | .290 | |
| 2008 | NAS | PCL | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 3 | 1 | 1 | 2 | 7 | 0.71 | .136 |
| 2008 | Minors | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 3 | 1 | 1 | 2 | 7 | 0.71 | .136 | |
| 2008 | Majors | 9 | 10 | 4.18 | 31 | 29 | 0 | 0 | 0 | 185.0 | 163 | 92 | 86 | 29 | 48 | 109 | 0.98 | .234 | |
| 2009 | WIS | MID | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 7.2 | 4 | 1 | 0 | 0 | 1 | 9 | 3.67 | .148 |
| 2009 | HVL | SOU | 0 | 2 | 9.95 | 2 | 2 | 0 | 0 | 0 | 6.1 | 7 | 7 | 7 | 0 | 5 | 4 | 1.60 | .318 |
| 2009 | Minors | 0 | 2 | 4.50 | 4 | 4 | 0 | 0 | 0 | 14.0 | 11 | 8 | 7 | 0 | 6 | 13 | 2.38 | .224 | |
| 2009 | Majors | 5 | 9 | 6.38 | 22 | 21 | 0 | 0 | 0 | 114.1 | 131 | 84 | 81 | 19 | 37 | 89 | 0.86 | .294 | |
| 2010 | Majors | 8 | 13 | 4.54 | 32 | 31 | 0 | 0 | 0 | 174.1 | 198 | 108 | 88 | 28 | 65 | 107 | 0.98 | .286 | |
| 2011 | IOW | PCL | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 1.25 | .480 |
| 2011 | Minors | 0 | 1 | 9.53 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 4 | 4 | 1.25 | .480 | |
| 2011 | Majors | 0 | 1 | 5.79 | 17 | 3 | 0 | 0 | 0 | 37.1 | 47 | 27 | 24 | 6 | 9 | 23 | 1.15 | .309 | |
![]() |
Stats
ERA:
3.55 W-L:
6-0 SV:
0 SO:
37 |
Full Name: Christopher Keith Sampson
Born: 05/23/1978
Birthplace: Channelview, TX
College: Texas Tech
Height: 6′ 1″
Weight: 195
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| NEW | PCL | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.33 | .290 |
| Minors | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.33 | .290 | |
| Last 10 Games: (Current team only) | ||||||||||||||||||
| Date | OPP | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| Jun 02 | @OMA | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 1 | 0 | 1 | 2.00 | .360 |
| Jun 07 | NAS | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 0 | 5 | 2.33 | .348 |
| Jun 13 | @MEM | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 4 | 5 | 1.33 | .296 |
| Jun 18 | @OKC | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 1 | 7 | 1.60 | .167 |
| Jun 23 | RR | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 0 | 2 | 2.00 | .231 |
| Jun 28 | @NAS | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 2 | 1.00 | .182 |
| Jul 04 | OMA | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 1 | 2 | 0.78 | .280 |
| Jul 09 | IOW | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 1 | 1 | 1.13 | .292 |
| Jul 17 | @OMA | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 8 | 3 | 3 | 2 | 0 | 2 | 1.00 | .500 |
| Jul 22 | @ALB | 0 | 0 | 15.75 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 7 | 7 | 2 | 2 | 2 | 0.43 | .368 |
| Totals | 5 | 0 | 3.66 | 10 | 10 | 1 | 0 | 0 | 59.0 | 68 | 24 | 24 | 7 | 11 | 29 | 1.25 | .294 | |
| Splits: (Current team only) | |||||||||||||||||
| Entire Season | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| Starter | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.77 | .290 |
| vs Left | 3.82 | 37.2 | 41 | 16 | 16 | 4 | 8 | 22 | 2.04 | .281 | |||||||
| vs Right | 3.24 | 33.1 | 39 | 13 | 12 | 5 | 5 | 15 | 1.52 | .300 | |||||||
| Home Games | 3 | 0 | 3.38 | 5 | 5 | 1 | 0 | 0 | 32.0 | 34 | 12 | 12 | 4 | 4 | 11 | 1.84 | .283 |
| Away Games | 3 | 0 | 3.69 | 7 | 7 | 0 | 0 | 0 | 39.0 | 46 | 17 | 16 | 5 | 9 | 26 | 1.70 | .295 |
| Day Games | 1 | 0 | 6.75 | 2 | 2 | 0 | 0 | 0 | 8.0 | 16 | 6 | 6 | 3 | 0 | 7 | 1.67 | .410 |
| Night Games | 5 | 0 | 3.14 | 10 | 10 | 1 | 0 | 0 | 63.0 | 64 | 23 | 22 | 6 | 13 | 30 | 1.78 | .270 |
| On Grass | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.77 | .290 |
| May | 1 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 12.0 | 12 | 5 | 4 | 2 | 2 | 8 | 2.43 | .267 |
| June | 4 | 0 | 2.37 | 6 | 6 | 1 | 0 | 0 | 38.0 | 39 | 10 | 10 | 2 | 7 | 22 | 2.21 | .265 |
| July | 1 | 0 | 6.00 | 4 | 4 | 0 | 0 | 0 | 21.0 | 29 | 14 | 14 | 5 | 4 | 7 | 1.05 | .345 |
| Pre All-Star | 6 | 0 | 2.53 | 10 | 10 | 1 | 0 | 0 | 64.0 | 65 | 19 | 18 | 5 | 11 | 33 | 1.87 | .270 |
| Post All-Star | 0 | 0 | 12.86 | 2 | 2 | 0 | 0 | 0 | 7.0 | 15 | 10 | 10 | 4 | 2 | 4 | 1.00 | .429 |
| Behind in Count | 6.75 | 18.2 | 21 | 14 | 14 | 6 | 13 | 5 | 1.73 | .296 | |||||||
| Ahead in Count | 1.48 | 24.1 | 19 | 4 | 4 | 1 | 0 | 21 | 1.69 | .221 | |||||||
| Bases Empty | 0.68 | 39.2 | 48 | 3 | 3 | 3 | 5 | 22 | 1.63 | .287 | |||||||
| Runners On | 7.18 | 31.1 | 32 | 26 | 25 | 6 | 8 | 15 | 2.00 | .294 | |||||||
| Scoring Position | 7.71 | 18.2 | 17 | 17 | 16 | 2 | 5 | 9 | 2.18 | .274 | |||||||
| Season Totals | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.33 | .290 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
| 2005 | CC | TEX | 4 | 12 | 3.12 | 32 | 19 | 2 | 1 | 4 | 150.0 | 147 | 67 | 52 | 11 | 19 | 92 | 1.90 | .256 |
| 2005 | Minors | 4 | 12 | 3.12 | 32 | 19 | 2 | 1 | 4 | 150.0 | 147 | 67 | 52 | 11 | 19 | 92 | 1.90 | .256 | |
| 2006 | RR | PCL | 12 | 3 | 2.51 | 27 | 18 | 2 | 0 | 4 | 125.2 | 110 | 48 | 35 | 12 | 14 | 68 | 2.28 | .234 |
| 2006 | Minors | 12 | 3 | 2.51 | 27 | 18 | 2 | 0 | 4 | 125.2 | 110 | 48 | 35 | 12 | 14 | 68 | 2.28 | .234 | |
| 2006 | Majors | 2 | 1 | 2.12 | 12 | 3 | 0 | 0 | 0 | 34.0 | 25 | 10 | 8 | 3 | 5 | 15 | 2.14 | .205 | |
| 2007 | RR | PCL | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.25 | .273 |
| 2007 | Minors | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.25 | .273 | |
| 2007 | Majors | 7 | 8 | 4.59 | 24 | 19 | 0 | 0 | 0 | 121.2 | 138 | 64 | 62 | 20 | 30 | 51 | 1.44 | .292 | |
| 2008 | Majors | 6 | 4 | 4.22 | 54 | 11 | 0 | 0 | 0 | 117.1 | 118 | 60 | 55 | 8 | 23 | 61 | 1.87 | .266 | |
| 2009 | RR | PCL | 0 | 0 | 7.50 | 6 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 0 | 2 | 5 | 2.75 | .292 |
| 2009 | Minors | 0 | 0 | 7.50 | 6 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 0 | 2 | 5 | 2.75 | .292 | |
| 2009 | Majors | 4 | 2 | 5.04 | 49 | 0 | 0 | 0 | 3 | 55.1 | 66 | 34 | 31 | 2 | 21 | 33 | 1.71 | .293 | |
| 2010 | CC | TEX | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .000 |
| 2010 | RR | PCL | 1 | 2 | 2.35 | 13 | 0 | 0 | 0 | 0 | 15.1 | 17 | 5 | 4 | 1 | 4 | 11 | 2.27 | .298 |
| 2010 | Minors | 1 | 2 | 2.20 | 14 | 1 | 0 | 0 | 0 | 16.1 | 17 | 5 | 4 | 1 | 5 | 12 | 2.17 | .283 | |
| 2010 | Majors | 1 | 0 | 5.93 | 35 | 0 | 0 | 0 | 0 | 30.1 | 43 | 22 | 20 | 7 | 8 | 16 | 2.00 | .336 | |
| 2011 | NEW | PCL | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.33 | .290 |
| 2011 | Minors | 6 | 0 | 3.55 | 12 | 12 | 1 | 0 | 0 | 71.0 | 80 | 29 | 28 | 9 | 13 | 37 | 1.33 | .290 | |
mlb wrap up and preview
Games Played on Tuesday, Jul 26, 2011
Standings. Winners in Bold. Click Score for Box Score.
